COATING APPROVALS
GENERAL INFORMATION
Please always verify yourself that the tank coating manufacurer has approved the use of the specific cleaning chemical for the coating at the time of application by checking the current website or contacting the producer of the tank coating.
The verification must include the concentration, mixing ratios and application of the cleaning chemical.
Furthermore a test of the cleaning chemical on your ship tanks should be carried out.
MARPOL/IMO MEPC.1/CIRC.590
TANK CLEANING CHEMICAL | Approved in accordance with MARPOL/IMO MEPC.1/Circ.590 |
Alkaline CAUS | Yes |
Alkaline POT | Yes |
Concentrate | Yes |
Metal Deruster | Yes |
Neutral HCF | Yes |
StarMarine One | Yes |
INTERNATIONAL
TANK CLEANING CHEMICAL | Interline 704 | Interline 904 | Interline 994 | Interline 9001 | Interline 104 (Zinc Silicate) |
Interline 344 (Zinc Silicate) |
Alkaline CAUS | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
Alkaline POT | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
Concentrate | Resistant | Not Tested | Resistant | Resistant | Not Tested | Not Tested |
Metal Deruster | Resistant (max temperature 60 Deg. C) |
Not Tested | Resistant (max temperature 60 Deg. C) |
Resistant (max temperature 60 Deg. C) |
Not Resistant | Not Resistant |
Neutral HCF | Resistant | Not Tested | Resistant | Resistant | Not Tested | Not Tested |
StarMarine One | Resistant | Not Tested | Resistant | Resistant | Not Resistant | Not Resistant |
JOTUN
TANK CLEANING CHEMICAL | Tankguard Special Ultra | Tankguard Special | Tankguard HB Classic | Tankguard HB | Tankguard CPC | Tankguard Zinc (Zinc Silicate) |
Alkaline CAUS | Resistant | Resistant | Resistant | Resistant | Resistant | Not Resistant |
Alkaline POT | Resistant | Resistant | Resistant | Resistant | Resistant | Not Resistant |
Concentrate | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
Metal Deruster | Not resistant | Not resistant | Not resistant | Not resistant | Not resistant | Not Resistant |
Neutral HCF | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
CHUGOKU
TANK CLEANING CHEMICAL | Epicon T-500 | Epicon T-800 | Epicon T-800 QD | Galbon S-HB (Zinc Silicate) |
Alkaline CAUS | Resistant | Resistant | Resistant | Not Resistant |
Alkaline POT | Resistant | Resistant | Resistant | Not Resistant |
Concentrate | Resistant | Resistant | Resistant | Not Tested |
Metal Deruster | Resistant | Resistant | Resistant | Not resistant |
Neutral HCF | Resistant | Resistant | Resistant | Not Tested |
MARINELINE
TANK CLEANING CHEMICAL | 784 Coating |
Alkaline CAUS | Resistant |
Alkaline POT | Resistant |
Concentrate | Resistant |
Metal Deruster | Resistant |
Neutral HCF | Resistant |
StarMarine One | Resistant |
HEMPEL
TANK CLEANING CHEMICAL | Hempadur 15400 | Hempadur 15460 | Hempadur 15500 | Hempadur 15600 | Galvosil 15700 (Zinc Silicate) |
Hempadur Multi-Strenght 45751 |
Alkaline CAUS | Resistant | Resistant | Resistant | Resistant | Not Resistant | Resistant |
Alkaline POT | Resistant | Resistant | Resistant | Resistant | Not Resistant | Resistant |
Concentrate | Resistant | Resistant | Resistant | Resistant | Not Resistant | Resistant |
Metal Deruster | Limited Resistant (*) | Limited Resistant (*) | Limited Resistant (*) | Limited Resistant (*) | Not resistant | Limited Resistant (*) |
Neutral HCF | Resistant | Resistant | Resistant | Resistant | Not Resistant | Resistant |
StarMarine One | Resistant | Resistant | Resistant | Resistant | Resistant | Resistant |
(*) Exposure could lead to coating discoloration
CARBOLINE
TANK CLEANING CHEMICAL | Phenoline 353 | Phenoline 385 | Plastite 4500 FS | Plaslite 9060 LT | Carbozinc 11 (Zinc Silicate) |
Alkaline CAUS | Resistant | Resistant | Resistant | Resistant | Not Resistant |
Alkaline POT | Resistant | Resistant | Resistant | Resistant | Not Resistant |
Concentrate | Resistant | Resistant | Resistant | Resistant | Not Resistant |
Metal Deruster | Resistant | Resistant | Resistant | Resistant | Not resistant |
Neutral HCF | Resistant | Resistant | Resistant | Resistant | Resistant |
StarMarine One | Resistant | Resistant | Resistant | Resistant | Resistant |
SIGMA PPG
TANK CLEANING CHEMICAL | Sigma PhenGuard | Sigma NovaGuard | SigmaGuard 720 | SigmaGuard 750 MC (Zinc Silicate) |
SigmaGuard CSF 650 |
Alkaline CAUS | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Alkaline POT | Not Tested | Not Tested | Not Tested | Not Tested | Not Tested |
Concentrate | Resistant – light discolouration | Not Tested | Not Resistant | Not Resistant | Resistant |
Metal Deruster | Resistant – light discolouration | Not Tested | Not Resistant | Not Resistant | Resistant |
Neutral HCF | Resistant | Not Tested | Not Resistant | Resistant | Resistant |
Teepol | Resistant | Not Tested | Not Resistant | Not Resistant | Resistant |
Multicleaner | Resistant – light discolouration | Not Tested | Not Resistant | Not Resistant | Resistant |
Solvent Cleaner | Resistant | Not Tested | Not Resistant | Not Resistant | Resistant |
Most Star Marine products carry the IMO (International Maritime Organization) certification, which ensures overseas maritime safety.
Get to know Star marine
Star Marine is a global leader in marine chemicals. We produce and provide cleaning solutions and related products for the merchant marine industry. Our extensive range of products is perfectly suited to clean, maintain and ensure maximum performance of different ship types: cargo, cruise and tank ships.
Our team can rely on over 35 years of expertise in marine cleaning chemicals, water treatment, tank cleaners and other marine-related products. We provide these products to a distribution network covering all the major ports on every continent.
Worldmap 2 ( dots)
A global network
Star Marine has an extensive network of ports in over 20 countries, including all major European and US ports, the port of Fujairah in the United Arab Emirates, the port of Durban in South Africa, the world ports in Asia such as Singapore, Hong Kong, India, Korea, China and also the connecting harbors of Suez and Panama.